Property Attributes
- MLS#682408
- TypeSingle Family
- Listing Status ACTIVE
- CountyALBEMARLE
- CityCharlottesville
- NeighborhoodFontana
- Zip22911
- Style
- Year Built1999
- Taxes$ 6162
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3452
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Impeccably Maintained Multi-Generational Home in a Prime Charlottesville Location. Beautifully maintained and freshly painted, this home offers an ideal blend of elegance, comfort, flexibility, and convenience in a highly desirable location near Downtown Charlottesville, UVA, and Martha Jefferson Hospital. From the moment you arrive, the home makes a wonderful impression with its well cared for interiors and inviting outdoor spaces. The spacious living room features a charming fireplace, creating a warm and sophisticated setting for relaxing or entertaining. The generously sized primary suite provides a luxurious private retreat with an abundance of space for furnishings and a comfortable sitting area. The lower level offers an exceptional private in-law apartment, thoughtfully designed for independent living while remaining connected to the main home. This versatile space includes a kitchenette, family room, and bedroom area - perfect for extended family, overnight guests, a caregiver, or anyone seeking additional privacy and comfort. The separate living space also offers the potential for rental income, making it an appealing option for buyers seeking additional flexibility or an income-producing opportunity.,Granite Counter,Fireplace in Family Room
| Elementary School | Middle School | High School |
|---|---|---|
| Stony Point Elementary School | Burley Middle School | Monticello High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $825,000 |
General Features
| Living Area | 3452 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Roof | Architectural Shingle |
| Appliances | Dryer,Washer |
| Zoning | R-1 |
| HOA Fee | 81.00 |
| Association Fee Includes | Insurance,Pool(s),Management,Reserve Funds,Road Maintenance |
| Architectural Style | Other |
| School District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 50.00 |
| Assoc Fee Paid Per | Monthly |
| County | ALBEMARLE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Courts,Tot Lots/Playground,Swimming Pool,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | FONTANA |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 20 North. First right into Fontana neighborhood. Home on the right. |
| City | CHARLOTTESVILLE |
| Disclosures | Prop Disclosure |
| HOA Fee 2 Frequency | One Time |
| Tax Annual Amount | 6162.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 343.46 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3483 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | FONTANA |
Interior Features
| Basement | Fully Finished,Full,Heated,Interior Access,Outside Entrance,Walkout Level,Windows |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2402 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1050 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Foyer,Exercise Room,Laundry,Office,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 31 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 3923.00 |
| Lot Size Acres | 0.30 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Lower 1 | |||
| Additional Bedroom | Upper 1 | |||
| Dining Room | Main | |||
| Exercise Room | Lower 1 | |||
| Family Room | Lower 1 | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved