






Property Attributes
- MLS#DESU168402
- TypeCommercial
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodNONE AVAILABLE
- Zip19968
- StyleShopping Center,/General Retail,Professional
- Year Built1950
- Taxes3499
- Price$ 695,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6000
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES GALLO-R
Property Description
Rare income-producing investment opportunity in downtown Milton, Delaware. 113 Union Street has 12 rentable retail/office units. Located on the Broadkill River, walking distance to shops/restaurants and city parking lot across the street. Positive cash-flow potential.
Price History | |
---|---|
9/4/2020 | Listed $695,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Building Features | Display Window |
Business Type | Shopping Center, Other/General Retail, Professional |
Construction Materials | Block, Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Current Use | Food & Beverage, Office, Retail |
Days on Market | 143 |
Electric | 200+ Amp Service |
Flooring | Carpet, Hardwood, Vinyl |
Heating | Heat Pump(s) |
Location Type | Free Standing |
MLS Area | Broadkill Hundred (31003) |
New Construction | No |
Ownership | Fee Simple |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 115.83 |
Property SubType | Five Or More Units |
Property Type | Commercial Sale |
Property Use | Investment |
Real Estate Owned Y/N | No |
Roof | Flat |
Sewer | Public Sewer |
Subdivision Name | NONE AVAILABLE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 3499.0 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Water Body Name | Broadkill River |
Zoning | TC |
Zoning Description | Town Center Zoning - City of Milton |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Office Sqft | 6000 |
Total Restrooms | 4 |
Exterior Features
Building Area Total | 6000.00 |
---|---|
Fencing Y/n | No |
Foundation Details | Slab |
Lot Dimensions | irregular |
Lot Features | Bulkheaded, Irregular |
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 9869.00 |
Navigable Water Y/N | No |
Road Surface Type | Paved |
Roadresponsibility | City/County |
Type of Parking | None |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool