






























Property Attributes
- MLS#MDBA530442
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPATTERSON PARK
- Zip21224
- StyleFederal
- Year Built1900
- Taxes4531
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
Listing Provided Courtesy Of:
O'Conor, Mooney & Fitzgerald
Property Description
Price Reduced!! Perfect location one block away from Patterson Park. Ultra charming federal style townhouse. Open the door and discover a really great house! Its all here....hardwood floors...exposed brick.... awesome kitchen...AND .. hands down the coolest family room in the area. The family room is flooded with light!!! Totally fun addition with double height ceiling, stained concrete flooring and sliding door access to patio! The first floor feels so open and features a beautiful see thru staircase. Useable living and dining areas. The kitchen rocks - stainless steel appliances, plenty of cabinets and good counter space. The kitchen overlooks the family room. You can be in the kitchen and still be in on the party! This house was made to entertain in. You will love the family room and the patio. Fire up the grill and have everybody over. The primary bedroom has a really nice full bath with jetted tub. The second bedroom is at the front of the house and feels miles away from the primary . Well...ok not miles.. but it does have good separation! Perfect for roommate or guests. The second bedroom has easy access to a hall bath. The basement is perfect for yoga, home office area or even more hang out space. There is a powder room in the basement as well as a full sized washer and dryer. To top it all off the roof and CAC system are newer! If you are looking for a unique, charming house look no further. You found it. Agent is related to the owner.
Price History | |
---|---|
11/6/2020 | Listed $279,000 |
12/10/2020 | 4% - $269,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 61 |
Garage Y/N | No |
Heating | Central |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Family Room Off Kitchen, Window Treatments, Wood Floors |
Legal Subdivision | Ward 6 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 228.74 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 15 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PATTERSON PARK |
Tax Annual Amount | 4531.0 |
Tax Lot | 114 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1176 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 444 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1620 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Concrete | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Solid Surface,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool