




Property Attributes
- MLS#MDCR200944
- TypeCommercial
- CountyCARROLL
- CitySykesville
- Zip21784
- StyleProfessional
- Price$ 3,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Mackenzie Commercial R E SVCS, LLC
Property Description
Price History | |
---|---|
11/10/2020 | Listed $3,500 |
General Features
Accessibility | None |
---|---|
Business Type | Professional |
Construction Materials | Brick |
Cooling | Central A/C |
County | CARROLL |
Current Use | Office |
Days on Market | 76 |
Heating | Forced Air |
Leasable Area | 2300 |
Legal Subdivision | SYKESVILLE |
New Construction | No |
Price Per Sq Ft | 1.52 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Car Parking Spaces | 10 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 10 |
Type of Parking | Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool