Property Attributes
- MLS#MDMC2256868
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodKingsview Village
- Zip20874
- StyleTraditional
- Year Built2002
- Taxes$ 7711
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2854
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Kingsview Village, this delightful traditional home offers a perfect blend of comfort and functionality. Built in 2002, this detached residence features four spacious bedrooms and three and a half bathrooms, ensuring ample space for relaxation and privacy. Newer roof (2024). Brand new kitchen appliances. Newer upper floor hardwood flooring. Fresh paint throughout 3 levels. The heart of the home features a sprawling living room with a gourmet open-concept kitchen. Designed for modern living, this seamless layout ensures you never miss a moment while hosting dinner parties or relaxing with family. The partially finished basement provides endless possibilities-create a cozy family room, a home gym, or a play area for hobbies. A media and theater room perfect for movie nights that easily serves as a private fifth bedroom or home office. It also features a fully equipped wet bar and a full bathroom. Step inside to discover a warm and inviting atmosphere, where natural light fills the open living spaces. The well-designed layout promotes seamless flow between rooms, making it ideal for both entertaining and everyday living. The attached rear-entry garage adds convenience, providing easy access while maintaining the home's curb appeal. Outside, enjoy the community amenities, including a refreshing pool perfect for those sunny days. The low-maintenance lot allows you to spend more time enjoying your home and less time on upkeep. With its prime location in a friendly neighborhood, this home is not just a place to live; it's a place to thrive. Experience the joy of community living while having your own private retreat. Don't miss the opportunity to make this lovely property your new home sweet home! Virtually staged and enhanced images are for interior and exterior design inspiration only.
| Price History | |
|---|---|
| 9/25/2026 | Listed $735,000 |
General Features
| Living Area | 2854 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | R-200 |
| HOA Fee | 119.25 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Combination |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KINGSVIEW VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | use GPS |
| City | GERMANTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4739.03 |
| Tax Assessed Value | 620233.0 |
| Tax Annual Amount | 7711.76 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 331.98 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3322 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Improved,Partially Finished,Outside Entrance,Space For Rooms,Walkout Stairs,Windows |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2214 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 640 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 468 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved