




































































Property Attributes
- MLS#MDMC737292
- TypePending
- CountyMONTGOMERY
- CityRockville
- NeighborhoodRANDOLPH HILLS
- Zip20852
- StyleRanch/Rambler
- Year Built1960
- Taxes4784
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1877
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Centre, Inc.
Property Description
TAKE ADVANTAGE...Eye appeal, Great financing and Sought after location, all make homes sell. This home has all three! Charming and well-maintained home features bright and open floor plan on the main level that includes 3 large bedrooms, a living room and dining area and updated kitchen, finished walkout lower level with full bath. Enjoy the warmth of a fireplace in the living room when friends drop in! Every cooks dream kitchen ...updated and efficiently designed with ample storage and counter space with updated Ref, Stove and Microwave. The finished lower level includes a spacious family room, and space for a bedroom and/or office, laundry room, utility/storage room and full bath. EAT OUT! Charcoaled Steaks never tasted as good as when cooked in your own private fenced back yard with a large deck. Hideaways your gardening tools in the large shed. Easy access to shopping, downtown Bethesda or Rockville, NIH or Bethesda Walter Reed Medical Center. Convenient to two metros, MARC, NIH, Bethesda, Pike and Rose. Walk to Rock Creek Park! PROFESSIONAL PICTURES WILL BE UPLOADED tomorrow
Price History | |
---|---|
12/10/2020 | Listed $485,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
County | MONTGOMERY |
Days on Market | 6 |
Garage Y/N | No |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | RANDOLPH HILLS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 521.26 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RANDOLPH HILLS |
Tax Annual Amount | 4784.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 988 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Full, Walkout Level, Connecting Stairway, Fully Finished, Improved, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area | 889 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 100 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Living Area | 1877 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Rear Yard |
---|---|
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8845.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool