Property Attributes
- MLS#NJME2083962
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityPrinceton
- AreaLawrence Twp
- NeighborhoodProvince Hill
- Zip08540
- StyleContemporary,Ranch/Rambler
- Year Built1979
- Taxes$ 17663
- Price$ 1,135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2642
- Lot Size0.69 Acres
Data Source:
Bright MLS
Property Description
Professional Pics on the way...Nestled in the prestigious Province Hill community, this exquisite contemporary ranch-style home offers a harmonious blend of luxury and comfort. With major renovations the property boasts meticulously designed living space, featuring solid walnut hardwood floors though out this impressive residence with an open floor plan that invites warmth and connection. Step inside to discover a gourmet kitchen equipped with high appliances: Liebherr Fridge, Thermador oven, induction cooktop, and dishwasher, Wolf speed oven and microwave (2022), Summit wine fridge(2026), perfect for culinary enthusiasts. The spacious living area, highlighted by a cozy wood fireplace, flows seamlessly into a formal dining room, ideal for entertaining. Relax in cozy den enhanced by a custom built-ins and wet bar. The primary suite, offers professionally outfitted California closet, and ensuite bath enhanced by an oversized stall shower and Duravit and Grohe fixtures. The second bedroom provides exceptional custom closet space and ensuite bath with luxurious soaking tub; a third bedroom is currently being used as a home office. The laundry room is equipped with Electrolux steam function Washer and Dryer, custom cabinetry, attic access and custom door with phantom screen which provides access to side deck. The exterior is equally impressive, featuring extensive hardscaping, elegant outdoor lighting, and serene decking overlooking a beautifully landscaped yard that backs onto open common areas. Enjoy panoramic views of the surrounding trees and woods, creating a tranquil retreat right at home. With an attached side-entry epoxy floored garage with opener (2023) and convenience is at your fingertips. Additional recent improvements include new roof, (2025), door and /hardware replacement (2025), driveway (2025), wood trim and floor molding replacement (2025) The community offers exclusive amenities, including pickle ball and tennis courts, while the security gate ensures peace of mind. Located in a quiet, no-thru street, this property is a true sanctuary, perfect for those seeking an elevated lifestyle in a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Benjamin Franklin E.S. | Lawrence Intermediate School Middle School | Lawrence H.S. |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,135,000 |
General Features
| Living Area | 2642 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Under Ground |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Dishwasher,Dryer - Front Loading,Dryer - Gas,Oven - Wall,Oven/Range - Electric,Washer - Front Loading,Water Heater,Oven - Self Cleaning,Exhaust Fan,Disposal |
| Zoning | EP-2 |
| HOA Fee | 1650.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Road Maintenance,Security Gate,Snow Removal,Other |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary,Ranch/Rambler |
| Security Features | Security Gate,Smoke Detector |
| Construction Materials | Concrete,Frame,Wood Siding |
| School District | LAWRENCE TOWNSHIP |
| Exclusions | TV's,Grill,wall shelves (primary closet,black shelf in Primary bath and 2nd bath and shelf in 1/2 bath) |
| Year Built | 1979 |
| View | Courtyard,Panoramic,Trees/Woods |
| Levels | 1.5 |
| Other Fees | 1550.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Semi-Annually |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pickleball Courts,Tennis Courts |
| HOA | Yes |
| Subdivision Name | PROVINCE HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Province Line Road or 206 to Fackler Rd to Deer Run |
| City | PRINCETON |
| Disclosures | Prop Disclosure,Other |
| Other Fees Frequency | Semi-Annually |
| Association Name | PROVINCE HILL HOA |
| Senior Community Y/N | No |
| MLS Area | Lawrence Twp (21107) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.00 |
| Tax Assessed Value | 558100.0 |
| Tax Annual Amount | 17663.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 429.6 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2642 |
| Location Type | Middle Of Block |
| Builder Name | Dickson |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00058 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Bathroom - Jetted Tub,Bathroom - Soaking Tub,Built-Ins,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Solid Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Screens,Skylights,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2642 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Den,Foyer,Bedroom 1,Bathroom 1,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Extensive Hardscape,Exterior Lighting,Gutter System,Street Lights,Other |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs - Open Common Area,Front Yard,Level,No Thru Street,Rear Yard,SideYard(s),Trees/Wooded |
| Water Source | Public |
| Inclusions | Washer,Dryer,Wine Fridge,Refrigerator,All Light Fixtures as exist,Blinds/Treatments as exist,Window Screens as exist,Tv brackets,Outdoor Fountain,Hammock,side deck storage cabinet |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Other |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.69 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Land Assessed Value | 157000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile,Window Treatments | ||
| Bedroom 1 | Main | Attached Bathroom,Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
| Bedroom 2 | Main | Attached Bathroom,Built-Ins,Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Den | Main | Built-Ins,Wet Bar,Lighting - Recessed,Lighting - LED,Lighting - Ceiling | ||
| Dining Room | Main | |||
| Foyer | Main | Skylight(s) | ||
| Half Bath | Main | |||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood,Cathedral/Vaulted Ceiling,Lighting - Recessed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved