







































Property Attributes
- MLS#NJME291970
- TypeContingent
- CountyMERCER
- CityPrinceton
- AreaPrinceton
- NeighborhoodRIVERSIDE
- Zip08540
- StyleColonial
- Year Built2020
- Taxes3896
- Price$ 899,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2398
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
RE/MAX of Princeton
Data Source:
Bright MLS
Property Description
ABSOLUTELY UNIQUE OPPORTUNITY! PRE CONSTRUCTION PRICE! PRIME LOCATION!! RIVERSIDE ELEMENTARY SCHOOL. Just blocks from the heart of charming DOWNTOWN PRINCETON and Princeton University. Historic landmarks, refined culture, upscale shopping and four-star restaurants await. LEAVE YOUR CAR AT HOME AND STROLL to the DINKY TRAIN STATION which connects to Princeton Junction train Station, A COMMUTER'S DREAM! A few minutes walk to McCather's Theater, downtown Princeton and Princeton University Campus, Route 1, I-95, Princeton Junction Train Station and Penn Medicine Hospital. Award Winning Princeton School System! Just down the street from the D&R Canal Park ! This impeccable NEW CONSTRUCTION offers 4 bedrooms and 2.5 bathrooms, 1 car garage and plenty of parking space. The sunlit porch invites you in and opens up to modern floor plan. The living room with custom fireplace leads into the gourmet eat-in kitchen with top of the line appliances and with access to the deck. Adjacent family room overlooks the FENCED BACKYARD and provides a great space for relaxation or outdoor activities . The powder room completes the main level. The upstairs offers a master suite with two closets and a bathroom with marble tile-work and modern fixtures. Basement is UNFINISHED. Three additional bedrooms, full bath and laundry room complete the upper level. DON'T MISS THIS OPPORTUNITY AS THERE ARE ONLY TWO HOMES TO BE BUILT IN THIS LOCATION.
Elementary School | Middle School | High School |
---|---|---|
Riverside Elementary School | J Witherspoon Middle School | Princeton H.S. |
Price History | |
---|---|
2/18/2020 | Listed $1,249,000 |
5/4/2020 | 5% - $1,199,000 |
6/5/2020 | 11% - $1,075,000 |
7/1/2020 | 8% - $999,000 |
9/24/2020 | 6% - $949,000 |
10/27/2020 | 6% - $899,999 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Oven - Single, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MERCER |
Days on Market | 368 |
Elementary School | RIVERSIDE |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | PRINCETON H.S. |
High School District | PRINCETON REGIONAL SCHOOLS |
Levels | 2 |
MLS Area | Princeton (21114) |
Middle/Junior High School | J WITHERSPOON |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 375.31 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RIVERSIDE |
Tax Annual Amount | 3896.0 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2398 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 900 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2398 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Other |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.36 |
Lot Size Source | Estimated |
Lot Size Square Feet | 15682.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | Island | ||
Living Room | Main | |||
Other | Main | |||
Other | Main | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool