

















Property Attributes
- MLS#NJME306976
- TypePending
- CountyMERCER
- CityTrenton
- AreaTrenton City
- NeighborhoodFRANKLIN PARK
- Zip08610
- StyleTraditional
- Year Built1957
- Taxes4478
- Price$ 105,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Radiance Realty & Associates
Data Source:
Bright MLS
Property Description
Literally the heart of Franklin Park!!! This unit sits directly across the street from this lovely park to be exact!! This detached home offers hardwood flooring throughout with spacious living and dining rooms. A naturally lit kitchen with stainless steel appliances as well as a full pantry. From there you will find your backyard as well as a deck and your detached garage. The basement is very spacious, there is a large room that can be easily finished into a 2nd bedroom or if you can make it a storage area, office play room etc... The second floor offers a large bedroom with a closet as well as your full bath. To make this deal even sweeter this unit is currently tenant occupied by a great family paying $1300 monthly. This unit wont last long!! This property is being sold in "AS IS' condition, buyer responsible for all certs, permits, etc..
Price History | |
---|---|
1/21/2021 | Listed $120,000 |
2/8/2021 | 13% - $105,500 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | MERCER |
Days on Market | 51 |
Exclusions | Tenants personal belongings |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | TRENTON PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Trenton City (21111) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 125.6 |
Property Type | Residential |
PropertyCondition | Very Good, Good, Average |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | FRANKLIN PARK |
Tax Annual Amount | 4478.0 |
Tax Lot | 00012 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 840 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 840 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Dimensions | 25.00 x 100.00 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool