


























Property Attributes
- MLS#NJSO114092
- TypePending
- CountySOMERSET
- CityBranchburg
- AreaBranchburg Twp
- NeighborhoodSOCIETY HILL
- Zip08876
- StyleUnit/Flat
- Year Built1991
- Taxes4618
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1138
Listing Provided Courtesy Of:
RE/MAX Instyle Realty Corp
Property Description
Welcome home to this meticulously maintained and cared for 2 bed / 2 bath condo in the coveted Society Hill Community in Branchburg. The home features open living space with with a bright and airy feel all day long. Additional features include an updated kitchen, updated windows, ceiling fans, carpet & tile throughout, large walk-in closet, storage throughout and a porch with extra storage There is nothing to do but move in and unpack. The community features assigned space parking, community pool, tennis courts & clubhouse. Enjoy the outdoors with nearby White Oak Park. Close to Stony Brook & Branchburg Central Middle Schools. This home will not last! Schedule your viewing today!
High School |
---|
Hunterdon Central High School |
Price History | |
---|---|
12/12/2020 | Listed $234,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Built-In Microwave, Oven - Self Cleaning, Refrigerator, Oven/Range - Gas, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Pool - Outdoor, Tennis Courts, Club House, Cable |
Association Fee Includes | Ext Bldg Maint, Snow Removal, Pool(s), Common Area Maintenance, Lawn Maintenance |
Association Name | SOCIETY HILL AT BRANCHBURG |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Frame |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | SOMERSET |
Garage Y/N | No |
HOA Fee | 290.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | BRANCHBURG TOWNSHIP PUBLIC SCHOOLS |
Interior Features | Window Treatments, Stall Shower, Tub Shower, Walk-in Closet(s) |
Levels | 1 |
MLS Area | Branchburg Twp (21805) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 206.41 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SOCIETY HILL |
Tax Annual Amount | 4618.0 |
Tax Lot | 00003 11 |
Tax Year | 2020 |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MDR |
Interior Features
Above Grade Finished Area | 1138 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1138 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool