


























































Property Attributes
- MLS#PABK365360
- TypePending
- CountyBERKS
- CityWernersville
- AreaLower Heidelberg Twp
- NeighborhoodNONE AVAILABLE
- Zip19565
- StyleTraditional
- Year Built1997
- Taxes19749
- Price$ 1,299,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7591
- Lot Size23.88 Acres
Listing Provided Courtesy Of:
RE/MAX Of Reading
Property Description
Looking for privacy plus luxury and charm? You've found it! This charming 23 Acre private Estate is loaded with Custom Amenities inside and out! This warm and gracious home is fabulous for entertaining. Unsurpassed quality, from the flagstone walkway leading to the front door, oak and cherry hardwood floors throughout, expansive gourmet chef's kitchen with large kitchen island and stainless appliances including three ovens, six burner gas stove top and two dishwashers, large formal dining room with gas fireplace, tray ceiling and crown molding and ample built in storage and display cabinetry, breathtaking 850 square foot maintenance free TimberTech composite deck with outdoor kitchen and inlaid slate tiles for fire pit and spiral staircase overlooking the beautiful salt water pool and spa combination with twisty waterslide, the super-sized first floor master with huge tiled bath, four recently remodeled junior suites, with ensuite baths with pencil tile accents and granite floor tiles, family room with separate entrance and large built in entertainment storage center, lower level game and family room that opens to the covered patio and pool, with large custom shelved storage room, and lower level man-cave nearby. Laundry room with built in organizational system includes two washers and two dryers. Six bedrooms in the main house, separate living quarters with private entrance over the three car detached garage. Large three stall horse barn with barnyard and 10 acre fenced paddock. Private gated entrance with detailed home alarm system.
Price History | |
---|---|
10/20/2020 | Listed $1,299,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Commercial Range, Built-In Range, Built-In Microwave, Dishwasher, Exhaust Fan, Oven - Self Cleaning, Oven - Double, Oven - Wall, Range Hood, Stainless Steel Appliances, Washer, Dryer |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Exclusions | Pool /Shark Cleaner |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | WILSON |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Central Vacuum, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet |
Levels | 2 |
MLS Area | Lower Heidelberg Twp (10249) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Fenced, Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Pool Features | In Ground |
Possession | Negotiable |
Price Per Sq Ft | 206.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | 24 hour security, Security Gate, Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 19749.0 |
Tax Lot | 2877 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Pasture, Trees/Woods, Valley |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 6295 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1296 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Gas/Propane, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Natural Gas, Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 7591 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Bedroom 1, Sun/Florida Room, Bedroom 6, Bathroom 2 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Total Rooms | 14 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry, Inside Access, Oversized, Additional Storage Area |
Horse Amenities | Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Inclusions | ALL Dacor Applainces, 2 D/W, Wall Oven/Micro, Gas Grill, Appliances in Apartment, 2 Washers/Dryers, 2 Dog Fences, 4 Playhouses |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Secluded, Trees/Wooded |
Lot Size Acres | 23.88 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1040213.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 11 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 6 | Lower 1 | |||
Breakfast Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Dining Room | Main | Built-Ins,Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - HardWood,Crown Molding | ||
Family Room | Main | Flooring - HardWood | ||
Kitchen | Main | Built-Ins,Breakfast Bar,Cathedral/Vaulted Ceiling,Breakfast Room,Countertop(s) - Granite,Crown Molding,Fireplace - Gas,Fireplace - Wood Burning,Flooring - HardWood,Formal Dining Room,Kitchen - Gas Cooking,Pantry | ||
Primary Bedroom | Main | Soaking Tub,Flooring - Tile,Walk-In Closet(s) | ||
Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool