












Property Attributes
- MLS#PABK366142
- TypeCommercial
- CountyBERKS
- CityWyomissing
- AreaWyomissing Boro
- Zip19610
- StyleRestaurant/Bar
- Price$ 20
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Hunter Durant, LLC
Property Description
Price History | |
---|---|
10/27/2020 | Listed $20 |
General Features
Accessibility | Other |
---|---|
Business Type | Restaurant/Bar |
Construction Materials | Brick |
Cooling | Other |
County | BERKS |
Current Use | Vacant |
Days on Market | 91 |
Heating | Other |
Leasable Area | 22820 |
MLS Area | Wyomissing Boro (10296) |
New Construction | No |
Price Per Sq Ft | 0.0 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Car Parking Spaces | 200 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 200 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool