























Property Attributes
- MLS#PABK371620
- TypeCommercial
- CountyBERKS
- CityFleetwood
- AreaRuscombmanor Twp
- Zip19522
- StyleAuto Related,Day Care Facility,Garden Center,Healt
- Year Built1982
- Taxes10889
- Price$ 799,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage13750
- Lot Size4.49 Acres
Listing Provided Courtesy Of:
RE/MAX Of Reading
Property Description
Large mixed use facility. Ideal location near the intersection of Rte. 73 and Rte. 12 in Ruscombmanor Township. This property includes over 13,750 sq. ft. of space. The possibilities are almost limitless as to how to best utilize the building. It has a large portion that is finished off as office space but could even be used as residential living quarters. Additionally, there are large production and warehouse areas that are heated and cooled, along with a garage area that is just heated. Ceiling heights range from 10 to 12 ft. The garage area includes two overhead drive-in doors. The property sits majestically on almost 4.5 acres and provides fantastic views of the Oley Valley and beyond.
Price History | |
---|---|
12/16/2020 | Listed $799,000 |
General Features
Accessibility | Other |
---|---|
Business Type | Auto Related, Day Care Facility, Garden Center, Health Club, Manufacturing, Medical, Storage, Warehouse |
Construction Materials | Block, Brick, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Electric | 200+ Amp Service, 3 Phases |
Flooring | Carpet, Hardwood, Concrete |
Heating | Forced Air |
Historic Y/N | No |
Location Type | Rural |
MLS Area | Ruscombmanor Twp (10276) |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Possession | Negotiable |
Price Per Sq Ft | 58.11 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Monitored, Security System |
Sewer | On Site Septic |
Tax Annual Amount | 10889.0 |
Tax Lot | 7428 |
Tax Year | 2020 |
Total Units | 1 |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Zoning | C |
Zoning Description | Retail Commercial |
Interior Features
Central Air Y/N | Yes |
---|---|
Clear Span Ceiling Height | 10' to 12' |
Entry Level | 1 |
Heating Fuel | Electric, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 4 |
Exterior Features
Building Area Total | 13750.00 |
---|---|
Car Parking Spaces | 25 |
Fencing Y/n | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 4.49 |
Lot Size Source | Assessor |
Lot Size Square Feet | 195584.00 |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 30 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool