



































Property Attributes
- MLS#PABU517570
- TypePending
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodGOLDENRIDGE
- Zip19057
- StyleRanch/Rambler
- Year Built1953
- Taxes5645
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1702
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Langhorne
Property Description
Beautifully expanded ranch which was totally renovated for comfortable one floor living. Enter from a covered front patio into a very large living area complete with high hat lighting and neutral tones. Off the living space, a powder room and an ample sized laundry room with plenty of storage space. Right next to the living room you will find a gorgeous kitchen with maple cabinets to the ceiling, granite counter tops, stainless steel appliances and a built in wine rack. Large dining area off kitchen for either casual or formal affairs. Down the hallway a full bath with a custom tile bath surround and granite vanity. Also offers, three nice size bedrooms all with ceiling fans and a lot of natural lighting. Go out either from the dining room or living area to an oversized backyard with a brand new vinyl fence. Beautiful Trex Deck with Pergola covering for shade on that sunny day. Nice sized new shed.
Price History | |
---|---|
12/17/2020 | Listed $299,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 6 |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School District | BRISTOL TOWNSHIP |
Levels | 1 |
MLS Area | Bristol Twp (10105) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 176.2 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GOLDENRIDGE |
Tax Annual Amount | 5645.0 |
Tax Lot | 205 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1702 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 1702 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 70.00 x 152.00 |
---|---|
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10640.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool