


















































Property Attributes
- MLS#PACC116946
- TypeMulti-Family
- CountyCARBON
- CityKunkletown
- AreaLower Towamensing Twp
- Zip18058
- StyleColonial
- Year Built1900
- Taxes2489
- Price$ 399,900
- Bedrooms10
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Easton
Property Description
Wow!!! Come and take a look at this fantastic property! Two twins which have been completely and BEAUTIFULLY renovated, from top to bottom! Inside and out! Fresh new siding, windows, roofing and lovely front porches will greet you! Some original details of homes are still intact: Large picture windows, etc. Stunning new kitchens offer beautiful cabintery, granite, stainless appliances, island/ peninsula. Brand new, stunning baths, full and half in each twin, offer tiling, granite!New carpeting and fresh paint! Attics can be completed for add'l BR's, Office, storage! You will also get TWO additional buildings: one offers a 2 BR Apt/w 3 Bay garage. The other offers 2-1 BR Apts with one large garage on ground level.
High School |
---|
Palmerton Area High School |
Price History | |
---|---|
10/5/2020 | Listed $399,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors, Accessible Switches/Outlets, Doors - Swing In, Kitchen Mod, Level Entry - Main |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | None |
Cooling | Ceiling Fan(s) |
County | CARBON |
Days on Market | 112 |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Outbuilding(s) |
Flooring | Carpet, Hardwood, Laminated, Tile/Brick |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Hot Water, Baseboard - Hot Water |
High School District | PALMERTON AREA |
Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Tub Shower, Upgraded Countertops |
Location Type | Near National Forest |
MLS Area | Lower Towamensing Twp (13413) |
New Construction | No |
Numberofunitsvacant | 4 |
One Bedroom Units Count | 2 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Unassigned |
Patio/Porch Features | Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 287.28 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Excellent, Average |
Real Estate Owned Y/N | No |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector |
Sewer | Cess Pool, Private Sewer, Septic Exists, Septic > # of BR, Shared Septic |
Structure Type | Twin/Semi-Detached |
Tax Annual Amount | 2489.0 |
Tax Lot | 11 |
Tax Year | 2020 |
Total Units | 4 |
Two Bedroom | 1 |
Utilities | Cable TV Available, Electric Available, Phone Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Panoramic, Street |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Basement | Full, Outside Entrance, Side Entrance, Sump Pump, Unfinished, Windows |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Furnished Units | None |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric, Instant Hot Water, S/W Changeover |
Living Area | 1392 |
Three Bedroom Units Count | 2 |
Total Rooms | 8 |
Window Features | Double Pane, Double Hung, Energy Efficient, Insulated, Low-E, Replacement, Screens, Vinyl Clad |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Door Features | Insulated |
Foundation Details | Block |
Garage Features | Additional Storage Area, Garage - Front Entry, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Additional Lot(s), Cleared, Front Yard, Not In Development, Open, Rear Yard, Road Frontage, Rural |
Lot Size Acres | 0.55 |
Lot Size Source | Estimated |
Lot Size Square Feet | 23958.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Access - On Grade, Black Top, Stone |
Roadresponsibility | Boro/Township |
Soil Types | Loam |
Spa | No |
Total Parking Spaces | 14 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well, Well-Shared |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool