
































Property Attributes
- MLS#PADA128036
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaCity of Harrisburg
- NeighborhoodMIDTOWN HARRISBURG
- Zip17102
- StyleTraditional
- Year Built2001
- Taxes2873
- Price$ 134,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1320
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
Midtown townhouse located on a no parking street lending itself to a quaint neighborhood feel. The kitchen has tons of storage and a great dining area as well as counter seating. The second floor has a huge master bedroom with a walk-in closet and Jack and Jill bath with separate shower, soaking tub and double sinks. The second bedroom is also spacious and bright. The laundry is conveniently located in the hallway. Private back yard leading to parking area for two cars behind the home. Riverfront park, the farmers market and downtown are a short walk away.
High School |
---|
Harrisburg High School |
Price History | |
---|---|
11/25/2020 | Listed $134,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Range Hood, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 7 |
Exterior Features | Exterior Lighting |
Garage Y/N | No |
Heating | Forced Air |
High School | HARRISBURG HIGH SCHOOL |
High School District | HARRISBURG CITY |
Historic Y/N | No |
Interior Features | Carpet, Combination Kitchen/Dining, Combination Dining/Living, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Country, Primary Bath(s), Walk-in Closet(s) |
Levels | 2 |
MLS Area | City of Harrisburg (14001) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 101.52 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MIDTOWN HARRISBURG |
Tax Annual Amount | 2873.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 1320 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1742.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Kitchen | Main | |||
Living Room | Main | Flooring - Laminate | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool