
































































































Property Attributes
- MLS#PADE536968
- TypeContingent
- CountyDELAWARE
- CityUpper Darby
- AreaUpper Darby Twp
- NeighborhoodSTONEHURST
- Zip19082
- StyleColonial
- Year Built1940
- Taxes4034
- Price$ 154,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Weichert Realtors
Data Source:
Bright MLS
Property Description
Tenant occupied beautiful completely rehabbed end of row home in Upper Darby.This home has new everything new floors new kitchen completely painted throughout recess lighting with ceiling fans finished basement with additional bedroom living room and bath. The home has living room, dining room, full kitchen ,three nice size bedrooms and full bath.The property also has a large front yard and large back yard perfect for entertaining guess for outside activities.The home is located near 69th street train regional rail and local restaurants shops restaurants and more.Hurry won't last!!!!!!!!!! Property sold with tenant pays $1100 a month
Price History | |
---|---|
12/21/2020 | Listed $144,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 36 + wide Halls |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 60 |
Garage Y/N | No |
Heating | Hot Water |
High School District | UPPER DARBY |
Levels | 2 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 134.46 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | STONEHURST |
Tax Annual Amount | 4034.0 |
Tax Lot | 025-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1152 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bathroom 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 20.00 x 172.28 |
---|---|
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6229.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Living Room | Lower 2 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool