




























Property Attributes
- MLS#PADE542572
- TypePending
- CountyDELAWARE
- CitySecane
- AreaRidley Twp
- NeighborhoodWOODSTREAM
- Zip19018
- StyleTraditional
- Year Built1974
- Taxes3083
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
SCOTT REALTY GROUP
Data Source:
Bright MLS
Property Description
Spacious 2 bedroom, 2 bath condo on the lower level in Woodstream! Great location tucked back into the rear of the complex in P building. Super clean and well maintained for sure. Modern kitchen with new flooring, electric stove and dishwasher.. The HVAC unit is new too (2020). 2 good size bedrooms, the main bedroom has a walk in closet and private bathroom with a new stall shower. This unit is on the lower level and right across from the common laundry room and private storage unit. Ridley schools, walk to the YMCA and train! Buy this!! It is way cheaper than renting for sure!!!
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
4/3/2021 | Listed $110,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Amenities | Laundry Facilities, Storage Bin |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 5 |
Garage Y/N | No |
HOA Fee 2 | 233.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | RIDLEY |
Levels | 1 |
MLS Area | Ridley Twp (10438) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 129.41 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WOODSTREAM |
Tax Annual Amount | 3083.0 |
Tax Lot | 189-013 |
Tax Year | 2020 |
Total Units | 12 |
Unit Number | P1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 850 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 850 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Refrigerator |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool