








































Property Attributes
- MLS#PALA178372
- TypePending
- CountyLANCASTER
- CityMount Joy
- AreaMt Joy Boro
- NeighborhoodNONE AVAILABLE
- Zip17552
- StyleTraditional
- Year Built1900
- Taxes2878
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1358
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Cornerstone
Data Source:
Bright MLS
Property Description
Welcome to this lovely 3 bedroom row home situated on Mt. Joy's Main Street. With beautiful countryside and Lancaster city minutes away, this home is in a perfect location. Schedule a showing today as this listing will not last long! Upgrades within the last year: roof, central air, Hvac system, washer, dryer, oven, and dishwasher.
Elementary School | Middle School | High School |
---|---|---|
Donegal Elementary School | Donegal Middle School | Donegal High School |
Price History | |
---|---|
3/9/2021 | Listed $160,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Other |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 6 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | DONEGAL |
Levels | 2 |
MLS Area | Mt Joy Boro (10545) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 117.82 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2878.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1358 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1358 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Den, Bedroom 1, Mud Room, Bathroom 1, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3920.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 2 | |||
Den | Upper 1 | |||
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool