




































Property Attributes
- MLS#PALA179168
- TypePending
- CountyLANCASTER
- CityLititz
- AreaWarwick Twp
- NeighborhoodDEERFIELD HILLS
- Zip17543
- StyleColonial
- Year Built1989
- Taxes4949
- Price$ 393,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2876
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Lusk & Associates Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Located on an eye catching and peaceful cul-de-sac in Deerfield Hills stands this wonderful Warwick Township property boasting 3 bedrooms, 2.5 baths, and 2,876 total square feet. The exterior is amazing with large front yard, rear yard, patio, water feature and amazing screened-in porch that is an absolute delight. It features carpet flooring, vaulted and wood ceiling, recessed lights and a ceiling fan. It also features easy interior access and is located right off the patio. The interior has been updated and improved with newer appliances (2016), utilities (A/C 2017 and furnace 2014) , roof replaced in 2013, and more. A welcoming foyer leads to the oversized living room with hardwood floors and gas fireplace, an excellent space for entertaining or reading a book. The kitchen is spacious with a center island, breakfast bar, and new GE appliances. For more formal occasions is the formal dining room. The upper level hosts 3 spacious bedrooms and 2 full baths including the owner’s suite that has space for a sitting area or desk, has a walk-in closet and its own private bath with walk-in shower and dual vanities. The lower level has a bonus room with closet that could be used as a workout room, play room, or hobby room. The other bonus room could be another rec room or storage room. Other great features include an attached 2-car garage, front load washer and dryer, and invisible fence. Great location, close to dining, shopping, and entertainment. As well as Lititz, the Lancaster Airport, and an easy drive to Downtown Lancaster.
Elementary School | Middle School | High School |
---|---|---|
Kissel Hill Elementary School | Warwick Middle School | Warwick High School |
Price History | |
---|---|
3/29/2021 | Listed $369,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Water Heater, Washer, Dryer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 6 |
Electric | 200+ Amp Service |
Elementary School | KISSEL HILL |
Exterior Features | Exterior Lighting |
Flooring | Hardwood, Carpet, Ceramic Tile, Vinyl, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WARWICK |
High School District | WARWICK |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry |
Levels | 2 |
MLS Area | Warwick Twp (10560) |
Middle/Junior High School | WARWICK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Screened, Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 198.89 |
Property Type | Residential |
Roof | Composite, Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DEERFIELD HILLS |
Tax Annual Amount | 4949.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1976 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Sump Pump, Water Proofing System |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 900 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2876 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Breakfast Room, Bonus Room, Primary Bathroom, Full Bath, Half Bath, Screened Porch |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage Door Opener, Inside Access |
Inclusions | Refrigerator, Washer, Dryer |
Lot Features | Corner, Cul-de-sac, Front Yard, Level, Landscaping, Rear Yard |
Lot Size Acres | 0.58 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25265.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Paved |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bonus Room | Lower 1 | |||
Bonus Room | Lower 1 | |||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Chair Rail | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Tub Shower | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Built-Ins,Island,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Primary Bathroom | Upper 1 | Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool