

Property Attributes
- MLS#PAMC668574
- TypePending
- CountyMONTGOMERY
- CityEagleville
- AreaWorcester Twp
- NeighborhoodRESERVE AT CENTER SQUARE
- Zip19403
- StyleSide-by-Side
- Price$ 546,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1992
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Toll Brothers
Property Description
Reserve at Center Square Village Collection! November Delivery ! Featuring a first floor master bedroom floor plan. Looking for a beautiful community with great views? Visit today to reserve your home. Reserve at Center Square consists of 250 homes with the Estate collection and the Village collection. Close to major highways close to shopping and restaurants in a sought out community. This home has volume ceilings many windows which allows so much sunlight. A loft that overlooks the living area and 2 additional bedrooms on the second floor completes this home. Don't Miss Out on this opportunity come visit today!
Elementary School | Middle School | High School |
---|---|---|
Worcester Elementary School | Arcola Middle School | Methacton High School |
Price History | |
---|---|
10/24/2020 | Listed $546,995 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Side-by-Side |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | WORCESTER |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 178.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | METHACTON |
High School District | METHACTON |
Levels | 2 |
MLS Area | Worcester Twp (10667) |
Middle/Junior High School | ARCOLA |
New Construction | Yes |
Other Fees | 500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Other |
Price Per Sq Ft | 274.6 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | End of Row/Townhouse |
Subdivision Name | RESERVE AT CENTER SQUARE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | LOT 37 |
Utilities | Cable TV, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1992 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Poured Concrete, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1992 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Loft |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Belliotti |
Garage Features | Garage - Front Entry, Inside Access, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4943.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | Cathedral/Vaulted Ceiling | ||
Great Room | Main | Cathedral/Vaulted Ceiling | ||
Kitchen | Main | Cathedral/Vaulted Ceiling | ||
Loft | Upper 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool