
























Property Attributes
- MLS#PAMC678424
- TypeTownhouse
- CountyMONTGOMERY
- CityLansdale
- AreaUpper Gwynedd Twp
- NeighborhoodSTONY CREEK VIL
- Zip19446
- StyleColonial
- Year Built1982
- Taxes2998
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage920
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX Reliance
Property Description
Lovely townhouse in Stony Creek Village, Upper Gwynedd Township, with NO Association fee. Perfect for a first time home buyer or an investor. Two bedrooms, 1.5 bathroom, finished basement. Walking into the house, you will see a newer laminate floor through out the first floor, large living room, eat in kitchen with wine cabinet. Second floor has two nice size bedrooms and full bathroom with newer carpet floor. Central A/C, gas cooking and heat, low taxes, convenience to public transportation, walking distance to MERK.
Elementary School | Middle School | High School |
---|---|---|
Inglewood Elementary School | Penndale Middle School | North Penn Senior High School |
Price History | |
---|---|
12/17/2020 | Listed $219,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 4 |
Elementary School | INGLEWOOD |
Garage Y/N | No |
Heating | Central, Forced Air |
High School | NORTH PENN SENIOR |
High School District | NORTH PENN |
Levels | 2 |
MLS Area | Upper Gwynedd Twp (10656) |
Middle/Junior High School | PENNDALE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 238.04 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | STONY CREEK VIL |
Tax Annual Amount | 2998.0 |
Tax Lot | 027 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 920 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 920 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 42.00 x 0.00 |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3031.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool