


























Property Attributes
- MLS#PAMC685428
- TypePending
- CountyMONTGOMERY
- CityCollegeville
- AreaPerkiomen Twp
- NeighborhoodBIRCHWOOD
- Zip19426
- StyleColonial
- Year Built1984
- Taxes3209
- Price$ 228,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1598
- Lot Size871 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach - Harleysville
Data Source:
Bright MLS
Property Description
Take a look at this beautiful, and well maintained 2 bedroom, 3 full bath bath townhome located in the Perkiomen Valley school district in Collegeville. As you enter the front door you'll find a sun soaked dining area that is open to the kitchen. The main floor glistens with natural light bringing joy and comfort. The large deck offers a tranquil setting that is fabulous for entertaining and relaxing while you enjoy privacy and a great view of the woods. The gate allows you access to the open space for your additional use. The finished basement has 2 windows and provides even more comfortable living space to meet your needs, that is perfect for an office space or additional living space. It offers another full bathroom , completed with a new pump, installed in 2021. Upstairs you'll find 2 bedroom suites each with their own private bathrooms, and recently updated, both have nice tile flooring. For your convenience, Laundry is on the second floor for easy access to the bedrooms. Beautiful Pergo flooring flows throughout the living room and dining area, with tile in the kitchen. Additional storage is in the large pull down attic, unfinished basement side and the garage closets. The home has newer energy efficient windows and a slider, new heater motor in 2018, new basement septic motor in 2021, new paint throughout the home. Enjoy running or biking, with the Perkiomen Trail that is less than 1/2 mile away. Enjoy all this great neighborhood has to offer plus it is just minutes to major roads, sought after Perkiomen Valley Schools and all the great shopping/dining options available in the Providence Town Center/Limerick Premium Outlets & downtown Phoenixville. Don't wait , as this great home will not last. Seller is a licensed Real Estate agent.
Price History | |
---|---|
3/16/2021 | Listed $228,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 9 |
Exclusions | Washer, dryer, refrigerator, freezer |
Garage Y/N | No |
HOA Fee | 95.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump - Electric BackUp, Baseboard - Electric |
High School District | PERKIOMEN VALLEY |
Levels | 2 |
MLS Area | Perkiomen Twp (10648) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 175.0 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BIRCHWOOD |
Tax Annual Amount | 3209.0 |
Tax Lot | 003 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1308 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 290 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1598 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Basement, Attic |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
Lot Dimensions | 24.00 x 0.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1014.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | |||
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | Breakfast Bar | ||
Living Room | Main | |||
Primary Bedroom | Upper 1 | Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool