































Property Attributes
- MLS#PAPH974440
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodCENTER CITY
- Zip19102
- Style
- Year Built2009
- Taxes27365
- Price$ 1,925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2046
Listing Provided Courtesy Of:
Kurfiss Sotheby's International Realty
Property Description
Elevate your Lifestyle! This Ritz-Carlton Residences offers some of the city's most spectacular views of City Hall and the William Penn Clock Tower. The Ritz-Carlton Residences, Philadelphia offer the finest in Center City living. Location, brand, amenities, services, views, finishes and lifestyle second to none! Located in the heart of Center City, across from iconic City Hall, Residents now enjoy their new "front yard" -- the jewel of the City, the new Dilworth Park. Step out of the beautiful lobby, walk in any direction and you are within a few blocks of every theater, restaurant and shop in the City. Don't feel like walking? Your chauffeur-driven Mercedes or Escalade can take you there and bring you back. Need to retreat from the City's bustle? Step back into the lobby, be welcomed by your Concierge, pick-up your house phone and order room service from The Ritz-Carlton Hotel and watch the City around you in the tranquility and elegance of your very own residence. Amenities include a 7000 sq. ft. immaculate Fitness Center with a 3-lane lap Pool, Hot Tub, a Yoga/Pilates room, a Residence Lounge with outdoor Terrace, Media Room, gated Garden with waterfall. Floor-to-ceiling operable windows, 10'ceilings, hardwood floors throughout. Kitchen features gas Viking cooking, wood paneled Subzero refrigerator, Miele wood paneled dishwasher, Franke stainless steel sink and Dornbracht fixtures. Master bath with Calacatta Gold marble, double vanities, Bain Ultra Soaking tub, frameless glass shower. Powder room with pedestal sink and Duravit toilet. And an upgraded full size washer/dryer.
Price History | |
---|---|
12/28/2020 | Listed $1,925,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 36 + wide Halls |
Architectural Style | Other |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Hot tub, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Security, Swimming Pool, Other |
Association Fee Includes | A/C unit(s), Air Conditioning, Alarm System, All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Fiber Optics at Dwelling, Fiber Optics Available, Gas, Health Club, Heat, Lawn Care Front, Lawn Care Rear |
Association Y/N | No |
Building Name | THE RITZ CARLTON RESIDENCES |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other, Glass |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 26 |
Facing Direction | North |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 2452.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Steam |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Fee, Attendant |
Possession | Negotiable |
Price Per Sq Ft | 940.86 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 27365.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 34B |
Utilities | Water Available, Sewer Available, Cable TV Available, Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX-5 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2046 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 34 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 2046 |
Main Level Bedrooms | 3 |
Number of Elevators | 4 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Covered Parking, Garage - Front Entry, Garage - Side Entry, Underground |
Horse Y/N | No |
Inclusions | 1 Parking License for valet garage parking. |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Community, Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool