
















































Property Attributes
- MLS#PAPH981668
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19143
- NeighborhoodWEST PHILADELPHIA
- Zip19143
- StyleStraight Thru
- Year Built1920
- Taxes1109
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Century 21 Advantage Gold-Elkins Park
Data Source:
Bright MLS
Property Description
Welcome to this beautiful 3 bedrooms, 1 1/2 baths end row home that's READY TO MOVE IN! This property has been well maintained and features nice flooring in the living room & a half bath. The open kitchen features very nice tile flooring beautiful hardwood cabinets with a granite countertop and appliances. There's a nice little backyard for family cookouts. The carpet stairs takes you to the upper level where you'll find 3 newly carpet bedrooms and the beautiful & spacious tile 3 piece bathroom. This property doesn't need any work. Public transportation & Recreational area are close by and local shopping businesses are within walking distance. Make your appointment to see this property so you can envision how you're going to decorate once you move in and make it your home. Don't hesitate because someone else will purchase it before you do.
Price History | |
---|---|
1/23/2021 | Listed $150,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FHA 203(b), VA |
---|---|
Accessibility | Doors - Swing In |
Appliances | Microwave, Oven/Range - Gas, Refrigerator, Dryer, Washer |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 49 |
Exterior Features | Sidewalks, Street Lights |
Flooring | Ceramic Tile, Laminated, Partially Carpeted |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Carpet, Combination Kitchen/Living |
Levels | 2 |
MLS Area | 19143 (19143) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 166.67 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WEST PHILADELPHIA |
Tax Annual Amount | 1109.0 |
Tax Lot | 95 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 900 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Dimensions | 15.00 x 60.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 900.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool