





















Property Attributes
- MLS#PAPH983802
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19137
- NeighborhoodBRIDESBURG
- Zip19137
- StyleStraight Thru,Transitional
- Year Built1920
- Taxes2042
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1107
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Leibovitz Real Estate, LLC
Data Source:
Bright MLS
Property Description
Lovely 3 bedroom Bridesburg home on a quiet block features a cement front patio, cozy porch, rear trex deck and a private fenced in yard perfect for entertaining. Enter into a nice sized living room, dining area with built in air conditioner, modern kitchen, with lots of cabinet space, and access to the rear deck (16 x 16). Second level offers 3 generously sized bedrooms with h/w flooring ,modern ceramic tiled bath with linen closet. Newly carpeted stairs and hallway with hall closet. Full sized basement can be used as a family room or playroom, with lots of storage and a laundry area. 1/2 bath and access to large rear yard. (garage has been removed for added space). This adorable home is just steps to Franklin Towne Charter School, centrally located, close to I 95, CC, Betsy Ross Bridge, local buses, transportation and shopping.
Price History | |
---|---|
2/14/2021 | Listed $245,000 |
3/9/2021 | 5% - $235,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Straight Thru, Transitional |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 32 |
Electric | 100 Amp Service |
Garage Y/N | No |
Heating | Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19137 (19137) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 212.29 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BRIDESBURG |
Tax Annual Amount | 2042.0 |
Tax Lot | 156 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1107 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1107 |
Room Type | Living Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 15.00 x 95.58 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1434.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool