





































Property Attributes
- MLS#PAPH987270
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodNORTHERN LIBERTIES
- Zip19123
- StyleStraight Thru
- Year Built1920
- Taxes5155
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3060
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Direct
Data Source:
Bright MLS
Property Description
One of the very few properties in Philadelphia with two parking spaces for under a million dollars! Welcome to 938 N Lawrence St, a newly renovated and absolutely stunning 4-bedroom, 3.5 bath townhouse located on a quiet, tree-lined street in Northern Liberties. Enter through the front door and be welcomed by a massive living room featuring beautifully exposed brick walls, recessed lighting and custom hardwood floors that span throughout the entire home. Pull up a seat and relax by the electric fireplace or enjoy a great street view by the window! Deeper into the home is the open and spacious dining area brilliantly lit by a gorgeous light fixture. Adjacent to the dining area are beautiful sliding glass doors that lead to the rear patio. Continue further and step into one of the home’s many attractions- the kitchen. Featuring brand new stainless steel appliances, granite countertops, exposed wooden beams and abundant cabinet space, this kitchen is perfect for entertaining guests or simply enjoying a meal at the breakfast bar. Head up the modern live edge stairs onto the second floor highlighted by two generously sized bedrooms as well as a junior suite bedroom, ensuite bathroom and walk-in closet. All rooms feature custom hardwood floors, ceiling fans and plenty of windows bringing in lots of natural light. The third level is rounded out attractively with an office space, wet bar and large master bedroom with custom bath. Additional amenities include a spacious 800 square-foot roof deck and partially finished basement with bonus room for storage, exercise or much more. With two on-site parking spaces and being located conveniently close to shopping, restaurants and parks, this home has much to offer. Come experience this home yourself and schedule a tour today! **Engineering report available for serious buyers upon completion of showing feedback**
Price History | |
---|---|
2/11/2021 | Listed $900,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Disposal, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Straight Thru |
Association Y/N | No |
Avg. Electric Per Month | 190.0 |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 6 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Exposed Beams, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Upgraded Countertops |
Levels | 3 |
Location Type | Urban |
MLS Area | 19123 (19123) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Free, Private |
Patio/Porch Features | Roof, Deck(s), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 314.69 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Flat |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NORTHERN LIBERTIES |
Tax Annual Amount | 5155.0 |
Tax Lot | 87 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Street, City |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 2860 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3060 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2, Bonus Room, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 16.83 x 91.50 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1540.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bonus Room | Upper 2 | Flooring - HardWood | ||
Dining Room | Main | Dining Area,Flooring - HardWood | ||
Half Bath | Upper 1 | |||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking | ||
Living Room | Main | Flooring - HardWood,Fireplace - Electric | ||
Primary Bathroom | Upper 2 | Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 2 | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool