























Property Attributes
- MLS#PAPH991212
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19150
- NeighborhoodMT AIRY
- Zip19150
- StyleAirLite
- Year Built1950
- Taxes1901
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1278
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Elfant Wissahickon-Chestnut Hill
Data Source:
Bright MLS
Property Description
Well Maintained stone front row home in desirable East Mount Airy. The exterior offers brick and stone construction, front lawn and cozy covered patio. Front foyer entry leads into the living room which is adorned with a large bay window and a beveled mirror wall. First floor hardwood floors have been protected by wall-to-wall carpet. The first floor continues into the full dining room, and to the left is an eat-in kitchen. The second floor is adorned with three bedrooms and a full bathroom. Master also has hardwood that has been protected by carpet. This home is completed with a finished basement which can be used as an office, playroom or tv room. Half bath, laundry area and storage closet also on lower level. Attached garage for car or storage. This home offers central air for summertime comfort. Close proximity to shopping, public transportation and provides quick and easy access to Route 309 & PA Turnpike. Welcome Home!
Price History | |
---|---|
3/31/2021 | Listed $199,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 4 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19150 (19150) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 155.71 |
Property Type | Residential |
PropertyCondition | Good, Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MT AIRY (EAST) |
Tax Annual Amount | 1901.0 |
Tax Lot | 151 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1278 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1278 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Basement Garage, Inside Access |
Inclusions | Washer, Dryer |
Lot Dimensions | 18.25 x 90.00 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1643.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool