































Property Attributes
- MLS#PAPH992704
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodRITTENHOUSE SQUARE
- Zip19102
- StyleUnit/Flat
- Year Built1900
- Taxes4339
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage918
Listing Provided Courtesy Of:
RE/MAX 2000
Data Source:
Bright MLS
Property Description
Enjoy space and the touch of luxury . " THE ELLINGTON " Just steps from the best restaurants, cafes, shops and all major transportation. This great value residence / condo is in the center of the privileged Rittenhouse Square. Being about 918+ square feet, two bedroom, two full bath condo, featuring soaring ceiling heights, oversized windows and beautiful cherry hardwood floors. The white kitchen , Poggenpohl line cabinets are complemented by stainless steel appliances, Kohler fixtures and Capao Bonito granite countertops. The spa-like bathrooms boast White Gioia marble tile flooring, chrome fixtures and ceramic sinks with storage vanities. Included in the condo fees are central air , heating, water and sewer, 24 hour concierge, private fitness center, club room lounge and more.
Price History | |
---|---|
3/4/2021 | Listed $424,900 |
3/29/2021 | 6% - $399,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | Elevator |
Architectural Style | Unit/Flat |
Association Amenities | Concierge, Elevator, Exercise Room, Library, Meeting Room |
Association Fee Includes | Electricity, Sewer, Water, Heat, Air Conditioning, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 39 |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 835.00 |
HOA Fee 2 Frequency | Monthly |
Heating | 90% Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 435.62 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 4339.0 |
Tax Lot | 382 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 7F |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 918 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 7 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 918 |
Main Level Bedrooms | 2 |
Number of Elevators | 4 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool