






Property Attributes
- MLS#PAPH995478
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19111
- NeighborhoodFOX CHASE
- Zip19111
- StyleStraight Thru
- Year Built1973
- Taxes3031
- Price$ 295,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Langhorne
Data Source:
Bright MLS
Property Description
Come see this great twin duplex in a prime Fox Chase location! Each unit features a large living room with closet, spacious eat-in-kitchen, nice sized bedroom and three-piece ceramic tile bath with double entrance. The first-floor bath has been completely remodeled. Central air and hardwood floors throughout both floors. Full basement with exit to the side yard, and plenty of storage space. Roof was installed in 2014. Conveniently located to schools, transportation, and shopping. Don't miss your opportunity...schedule your appointment today. Appointment are available on Sundays from 12-5 pm and Tuesdays and Thursdays from 2:30-6 pm, no exceptions.
Price History | |
---|---|
3/12/2021 | Listed $295,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 27 |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19111 (19111) |
New Construction | No |
One Bedroom Units Count | 2 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 223.48 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | FOX CHASE |
Tax Annual Amount | 3031.0 |
Tax Lot | 83 |
Tax Year | 2020 |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1320 |
Exterior Features
Inclusions | 1st Floor - Washer and Dryer in AS IS Condition 2nd Floor - Refrigerator and Dryer in AS IS Condition Shed in yard in AS IS Condition |
---|---|
Lot Dimensions | 25.00 x 97.50 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2438.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool