































Property Attributes
- MLS#PAPH996460
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19116
- NeighborhoodBUSTLETON
- Zip19116
- StyleSide-by-Side
- Year Built1967
- Taxes3526
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Hasher Realty Inc
Data Source:
Bright MLS
Property Description
The one you've been waiting for....This amazingly updated twin has been lovingly cared for and is ready for new owners. The entire home has been freshly painted and carpets replaced. A beautiful side entryway opens up to gray plank flooring. To the right is a large living room with bow window. To the left of entry is a formal dining room. Just off the dining room is a completely remodeled kitchen, featuring granite counters and 42-inch cabinets. A large pantry and powder room complete the main level. Make your way to the second floor to find three roomy bedrooms complete with multiple closets. The master suite includes a full bathroom remodeled in 2019. There are two additional bedrooms with ample closet space. The hallway boasts a large linen/storage closet and hall bathroom renovated in 2019. The finished basement includes front entry door, garage, laundry area, family room area with fireplace and sliding patio doors to the rear yard. The fenced rear yard includes a shed, above-ground pool, and covered patio area. Heater, AC and water heater replaced in 2018. Make your appointment today.....this home is ready for immediate move-in.
Price History | |
---|---|
3/17/2021 | Listed $359,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Side-by-Side |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 9 |
Flooring | Carpet, Tile/Brick |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19116 (19116) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Above Ground |
Possession | Immediate |
Price Per Sq Ft | 209.73 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BUSTLETON |
Tax Annual Amount | 3526.0 |
Tax Lot | 186 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA2 |
Interior Features
Above Grade Finished Area | 1716 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1716 |
Room Type | Living Room, Dining Room, Kitchen, Den, Laundry, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Washer, Dryer, Refrigerator |
Lot Dimensions | 37.00 x 116.00 |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4387.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Lower 1 | |||
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool