





























Property Attributes
- MLS#PAYK153656
- TypePending
- CountyYORK
- CityDover
- AreaDover Twp
- NeighborhoodEMIG MILL VILLAGE
- Zip17315
- StyleColonial
- Year Built1992
- Taxes3304
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1248
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
TeamPete Realty Services, Inc.
Data Source:
Bright MLS
Property Description
Welcome home to this well-cared-for, detached home! Covered front porch adds character, while giving you a chance to enjoy your morning coffee as you look out the front of your property. Turn the key and open the door to your new home! Comfortable living room off the separate dining space and kitchen adds definition and functionality to the first floor living space! Plenty of cabinet and countertop space with stainless steel appliances in the kitchen. Second level has large master and two additional bedrooms. The fenced in back yard, large storage shed, patio and retractable awning adds some nice exterior features to this property! Schedule your showing today before this one is off the market!
Middle School | High School |
---|---|
Dover Area Intrmd Middle School | Dover Area High School |
Price History | |
---|---|
3/4/2021 | Listed $209,900 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash, USDA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Dryer, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 5 |
Electric | 200+ Amp Service |
Exterior Features | Awning(s), Exterior Lighting, Outbuilding(s) |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | DOVER AREA |
High School District | DOVER AREA |
Interior Features | Formal/Separate Dining Room, Kitchen - Eat-In, Ceiling Fan(s) |
Levels | 2 |
Location Type | Suburban |
MLS Area | Dover Twp (15224) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement, 31-60 Days CD |
Price Per Sq Ft | 168.19 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Section | DOVER |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EMIG MILL VILLAGE |
Tax Annual Amount | 3304.0 |
Tax Lot | 0140 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1248 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 624 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1248 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Bedroom 1, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | French |
Fencing | Picket, Vinyl |
Garage Features | Garage - Front Entry |
Inclusions | Oven/Range, Refrigerator, Dishwasher, Washer and Dryer |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9775.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Crown Molding | ||
Dining Room | Main | Ceiling Fan(s),Crown Molding,Dining Area,Flooring - HardWood | ||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Ceiling Fan(s),Flooring - HardWood,Kitchen - Gas Cooking,Island,Kitchen - Country | ||
Living Room | Main | Crown Molding,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool