
















































Property Attributes
- MLS#VAFV162310
- TypePending
- CountyFREDERICK
- CityWinchester
- NeighborhoodASBURY TERRACE
- Zip22602
- StyleSplit Foyer
- Year Built1995
- Taxes1386
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2124
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
This simply stunning split-foyer home is located on a cul-de-sac within the eastern side of Winchester! Here the single-family home boasts 4 bedrooms, 2.5 bathrooms, and a 1-car garage. Hardwood floors gleam throughout the living and dining area with vaulted ceilings! Newly updated kitchen with brand-new stainless-steel appliances, granite counter-tops (Feb. 2021), LVP flooring (Jan. 2021), dishwasher (May 2020), microwave, refrigerator, and range (Feb. 2021). Recently installed basement carpet and Maytag washing machine (May 2020). Enjoy summer evenings dining al fresco on the cozy patio. Location, Location, Location! This home is every commuter's dream just minutes from I-81 and Rt. 7!
Elementary School | Middle School | High School |
---|---|---|
Redbud Run Elementary School | James Wood Middle School | Millbrook High School |
Price History | |
---|---|
3/4/2021 | Listed $324,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Split Foyer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FREDERICK |
Days on Market | 6 |
Elementary School | REDBUD RUN |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | MILLBROOK |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Primary Bath(s), Wood Floors, Upgraded Countertops |
Legal Subdivision | ASBURY TERRACE |
Levels | 2 |
Middle/Junior High School | JAMES WOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 243.92 |
Property Type | Residential |
Roof | Composite, Shingle |
Section | 2 |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ASBURY TERRACE |
Tax Annual Amount | 1386.0 |
Tax Lot | 21 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RP |
Interior Features
Above Grade Finished Area | 1332 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Connecting Stairway, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 792 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 448 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2124 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Cul-de-sac, Landscaping |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool