

















Property Attributes
- MLS#VAFX1165104
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodFOUNTAINS AT MCLEAN
- Zip22102
- StyleTraditional
- Price$ 1,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage689
Listing Provided Courtesy Of:
Elite Management Group, Inc.
Property Description
Stunning 1 bedroom 1 full bath condo (w/ TWO GARAGE PARKING SPACES) at the incomparable Fountains At McLean -- located near new Spring Hill Metro Station & directly across from Freddie Mac. Just renovated bathroom, plus fresh paint and all new carpet, Stainless appliances. Master suite boasts a large walk-in closet. Hurry! This lovely condo won't be on the market for long!
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
11/7/2020 | Listed $1,600 |
General Features
Accessibility | None |
---|---|
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Community Center, Elevator, Exercise Room, Fitness Center, Hot tub, Party Room, Pool - Outdoor, Recreational Center |
Association Fee Includes | Lawn Maintenance, Management, Parking Fee, Pool(s), Snow Removal, Common Area Maintenance, Trash, Water, Sewer |
Association Y/N | Yes |
Building Name | FOUNTAINS AT MCL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | FAIRFAX |
Days on Market | 80 |
Elementary School | SPRING HILL |
Floors In Unit Count | 1 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Other, Floor Plan - Traditional, Carpet, Ceiling Fan(s), Combination Dining/Living, Pantry, Walk-in Closet(s), Window Treatments |
Legal Subdivision | FOUNTAINS AT |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Assigned |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.32 |
Property Type | Residential Lease |
Rent Includes | HOA/Condo Fee, Grounds Maintenance, Lawn Service, Parking, Party Room, Recreation Facility, Trash Removal, Water, Sewer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOUNTAINS AT MCLEAN |
Unit Number | 139 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 689 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 689 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 2 |
Garage Features | Covered Parking |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool