Property Attributes
- MLS#VAFX2338176
- TypeSingle Family
- Listing Status PENDING
- CountyFAIRFAX
- CityVienna
- NeighborhoodWendover
- Zip22181
- StyleColonial
- Year Built1987
- Taxes$ 21135
- Price$ 1,820,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7150
- Lot Size1.01 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSES CANCELED. Rarely does a home come along offering extraordinary craftsmanship, main floor living, and an opportunity to vacation at home with your own in-ground pool and outdoor living space. Situated on a leafy acre in the incomparable Wendover, it offers pristine privacy and scenic beauty in a location second to none. Welcome to this stunning 7,550-square-foot single-family home spanning three fully finished levels with 5 bedrooms, 4 full baths, and one half bath. Showcasing excellent craftsmanship and exceptional pride of ownership, the entire home has been freshly painted inside and out with an inviting neutral palette. Step through the front door into a dramatic two-story foyer that highlights newly refinished hardwood floors flowing seamlessly across the main level. Designed for both elegance and practical living, the main level features a magnificent primary suite designed as a private sanctuary. Highlighted by a soaring cathedral ceiling, two large walk-in closets, and a beautifully updated ensuite bathroom, this retreat is further enhanced by an attached private sitting room complete with built-in bookshelvesideal for a dedicated home office or an intimate media room. Stepping further through the main level, the formal dining room and living room create a unique space for special gatherings. Adjacent to the living room, the open family room serves as a true centerpiece, boasting a stone wood-burning fireplace, a built-in wet bar with classic cherry cabinetry, and an impressive two-story ceiling anchored by a tall Palladian window that bathes the space in natural light. An atrium door from the family room opens directly to the expansive rear deck. Continuing through the main floor, the sun-drenched breakfast room and kitchen, with soaring vaulted ceiling, are illuminated by skylights and a grand bay window. Directly accessed from the breakfast room is a charming morning room featuring a picturesque bay window that overlooks a lovely garden and part of the driveway, as well as doors that open onto the screened porch that connects to a delightful gazebo on one side and a sweeping open-air deck on the other, creating the ultimate backdrop for outdoor relaxation and entertaining amidst lush tree-lined views. Stairs from the deck lead down to the inviting sparkling pool and rear patio. The upper level has new carpeting and offers three generously sized bedrooms and two full baths. One of these bedrooms acts as a secondary suite, featuring two extensive walk-in closets and its own private ensuite bath, while the remaining two light-filled bedrooms share a tastefully updated hall bathroom. The expansive lower level offers incredible versatile space featuring brand-new carpeting throughout. Designed for leisure, it includes a built-in bar with a sink, ample space for a game table, a spacious storage room, and a large fifth bedroom connected to a full bathroomperfect for guests or an au pair. The lower level features a seamless level walkout that leads directly to the rear patio and the shimmering oasis of the in-ground pool, a true resort style living experience. All this and a fantastic location, the home offers fast access to major regional routes including I-66, Rt 123, local Metro stations, and the extensive shopping and dining options at Tysons Corner, all while being served by top-rated public schools: Flint Hill Elementary, Thoreau Middle, and Madison High. New this year: water heater, microwave oven, pool heater, pool cover, attic insulation replaced, hardwood floors refinished, carpeting replaced, house painted inside and out. Primary AC replaced in 2025, primary furnace and roof replaced in 2014.
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Thoreau Middle School | Madison High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,820,000 |
General Features
| Living Area | 7150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Central A/C,Ceiling Fan(s),Zoned |
| Utilities | Under Ground |
| Possession | Settlement |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Oven - Double,Refrigerator,Washer,Water Heater |
| Zoning | 111 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Enclosed,Porch(es),Screened |
| Architectural Style | Colonial |
| Pool Features | Heated,In Ground |
| Construction Materials | Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WENDOVER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | PENDING |
| Directions | From Maple Ave north (Rt 123),turn left onto Lawyers Rd. Follow to a right onto Galloping Way. left on Round Springs Dr,right on Wendover Dr,right on Bird Rd,left on Spring Branch Dr to 2022 on the l |
| City | VIENNA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43797.00 |
| Tax Assessed Value | 1832290.0 |
| Tax Annual Amount | 21135.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 367.68 |
| Vacation Rental Y/N | No |
| Total SQFT | 7550 |
| Standard Status | Pending |
| Year Built Source | Assessor |
| Legal Subdivision | WENDOVER |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Bar,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Pantry,Recessed Lighting,Upgra |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Poured Concrete,Walkout Level,Windows |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Gas/Propane,Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4950 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2200 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Game Room,Family Room,Foyer,Breakfast Room,Other,Recreation Room,Storage Room,Bathroom 2,Bathroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 400 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Sidewalks |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | pool table and associated equipment,potted plants on deck and pool patio,pool patio wrought iron furniture. |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 647000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile | ||
| Bathroom 3 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Bedroom 5 | Lower 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood,Skylight(s) | ||
| Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood,Lighting - Recessed,Wet Bar | ||
| Foyer | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
| Full Bath | Lower 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile | ||
| Game Room | Lower 1 | Flooring - Carpet | ||
| Kitchen | Main | Countertop(s) - Granite,Cathedral/Vaulted Ceiling,Flooring - HardWood,Island,Lighting - Ceiling,Lighting - Recessed,Pantry | ||
| Living Room | Main | Crown Molding,Flooring - HardWood | ||
| Other | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Primary Bathroom | Main | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Cathedral/Vaulted Ceiling,Countertop(s) - Granite,Flooring - Ceramic Tile | ||
| Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Basement - Finished,Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Wet Bar | ||
| Sitting Room | Main | Built-Ins,Crown Molding,Flooring - HardWood | ||
| Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved