Property Attributes
- MLS#WVHD2003746
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARDY
- CityMathias
- NeighborhoodOooooo
- Zip26812
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes$ 499
- Price$ 919,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1960
- Lot Size100 Acres
Data Source:
Bright MLS
Property Description
UNBELIEVABLE OPPORTUNITY! Looking for the perfect place to FARM, HOMESTEAD and HUNT? This one is just that! BACKS TO NATIONAL FOREST! Just inside WV line. Lovely remodeled farmhouse boasts 5 potential bedrooms (one is being used as an office), 1.5 bathrooms, large eat in kitchen, perfect screened side porch for anytime enjoyment. Fiber optic internet and TV. SPRING FED POND, stream, grazing/hay field, and lots of gorgeous wooded acres that borders the NF awaits. Trails throughout wooded acres affords for easy access for hunting or hiking. Rare opportunity in a fantastic private and secluded location that affords so many possibilities for the new owner! Note: Drone shot property lines are approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hardy Early-Middle School | East Hardy Early-Middle School | East Hardy High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $919,000 |
General Features
| Living Area | 1960 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Utilities | Above Ground,Electric Available,Phone |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | 113 |
| Patio/Porch Features | Enclosed,Porch(es),Screened |
| Architectural Style | Farmhouse/National Folk |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding |
| School District | HARDY COUNTY SCHOOLS |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| View | Creek/Stream,Garden/Lawn,Pond,Pasture,Trees/Woods,Other |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Boat/Launch Ramp - Private |
| Accessibility | None |
| Additional Parcels Description | Additional Parcel: 16-02-0545-0024-0000,10.34 Acres,HARNESS RUN. |
| County | HARDY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OOOOOO |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt. 259 (Bergton Rd) to Crab Run Rd to Moyers Lane. House on right in 1 mile. Look for sign. |
| City | MATHIAS |
| Body of Water | pond |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356000.00 |
| Tax Assessed Value | 87100.0 |
| Tax Annual Amount | 499.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 468.88 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1960 |
| Location Type | Adjoins National Forest |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Carpet,Combination Kitchen/Dining,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood,Laminated,Vinyl,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1960 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Other |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Wire |
| Parking Features | Gravel Driveway |
| Lot Features | Adjoins - Public Land,Fishing Available,Front Yard,Hunting Available,Landscaping,Partly Wooded,Pond,Private,Rear Yard,Rural,Secluded,SideYard(s),Stream/Creek,Trees/Wooded,Unrestricted,Year Round Acce |
| Water Source | Well-Shared |
| Inclusions | Electric range,refrigerator,dishwasher,washer,dryer |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block,Stone |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 100.00 |
| Road Surface Type | Gravel |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access |
| Road Responsibility | State,Public |
| Horse Y/N | No |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved